Call : 08045478176
Specification
Maximum Chlorine Concentration | < 0.1 PPM |
Configuration | Spiral Wound |
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 113 Degree F ( 45 Degreec) |
Salt Rejection | 98% |
Permeate Flow | 100 gpd |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 0.84m2 |
Maximum Applied Pressure | 300PSI(2.06MPa) |
PH Range, Continuous (Cleaning) | 2-12(3-10) |
Maximum Feed Water TDS | 4,500ppm |
Maximum Chlorine Concentration | < 0.1 PPM |
S. K. MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |