HJC 3G RO Membrane 98% rejection
High Tds water
Specifications:
Model (3G) | Adapted Pressure | Salt Rejection(%) | Flow Rate(GPD) | Effective membrane area | Packing Weight/Size |
1812-50 | 60psi | 98.0 | 50 | 3.5ft | 25pcs /Carton 6kg(0.345*0.3*0.3m) |
1812-80 | 60psi | 98.0 | 75 | 4.2ft | |
2012-100 | 60psi | 98.0 | 100 | 5.0ft | |
2012-150 | 60psi | 98.0 | 150 | 5.2ft | |
3012-300 | 60psi | 98.0 | 300 | 36ft | 10pcs/Carton 6.0kg(0.41*0.34*0.4m) |
3013-400 | 60psi | 98.0 | 400 | 40ft |
Operating Limits
Product details
Model Name/Number | 3G-1812-80 |
Capacity | 80 gpd |
Maximum Chlorine Concentration | < 0.1 PPM |
Usage/Application | 3G 1812-80 RO Membrane For High TDS Water |
TDS | 4,500ppm |
Configuration | Spiral Wound |
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 77 F (25 c) |
Salt Rejection | 98% |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 0.728 sq.mt |
Maximum Applied Pressure | 300PSI(2.06MPa) |
Applied Pressure | 60 psi (0.41 MPa) |
Permeate Recovery | 15% |
Range | 6.5-7.0 pH |
S. K. MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |