Call : 08045478176
Product details
Maximum Chlorine Concentration | < 0.1 PPM |
Configuration | Spiral Wound |
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 113 DegreeF ( 45 Degreec) |
Salt Rejection | 99.60% |
Permeate Flow | 2,500 gpd |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 90 ft2 |
Maximum Applied Pressure | 600PSI(4.13MPa) |
pH Range, Continuous (Cleaning) | 2-12 (3-10) |
Maximum feed Water TDS | 7,000ppm |
S. K. MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |